UPDATE | PAIR | SHORT | MID | LONG | RERATA |
08 Feb 08:49 | AUDJPY | 40% | 75% | 67% | 56% sell |
08 Feb 08:53 | AUDUSD | 20% | 25% | 67% | 8% sell |
08 Feb 08:53 | EURAUD | 80% | 75% | 33% | 72% buy |
08 Feb 08:49 | EURCHF | 60% | 50% | 100% | 72% buy |
08 Feb 08:12 | EURGBP | 80% | 75% | 100% | 88% buy |
08 Feb 08:30 | EURJPY | 20% | 25% | 67% | 8% sell |
08 Feb 08:55 | EURUSD | 100% | 50% | 33% | 72% buy |
08 Feb 06:51 | GBPCHF | 80% | 75% | 67% | 80% sell |
08 Feb 08:50 | GBPJPY | 40% | 25% | 67% | 48% sell |
08 Feb 08:50 | GBPUSD | 40% | 25% | 67% | 16% sell |
08 Feb 08:18 | NZDUSD | 40% | 25% | 67% | 40% buy |
08 Feb 08:51 | USDCAD | 20% | 25% | 67% | 8% sell |
08 Feb 08:35 | USDCHF | 40% | 25% | 67% | 16% sell |
08 Feb 08:57 | USDJPY | 80% | 75% | 100% | 88% sell |
https://www.profitablecpmrate.com/xvvj9csm?key=e58dde44fece9c0522a4a800a2e63ca6
No comments:
Post a Comment